Rates
Maintenance rates for annual contracts
We charge £136.00 for the first 1.5 hours and after that we charge the hourly rates below. You can book our services for one hour or a full day, for larger maintenance works you can book a visit with our Quantity Surveyor who will supply you with a full breakdown of costs.
For new installations such as Boilers, Heating Systems, Bathrooms please contact us for Estimates & Quotations.
All our prices are subject to VAT @20%
Maintenance rates
| Maintenance rates | Mon-Fri 8am-5pm per hour |
Per day 8am-5pm | Emergency out of hours 5pm-8pm Sat-Sun |
|---|---|---|---|
| Electrician | £60.00 | £470.00 | £136.00 |
| Plumber | £60.00 | £470.00 | £136.00 |
| Carpenter | £60.00 | £470.00 | £136.00 |
| Decorator | £55.00 | £451.00 | £136.00 |
| Plasterer | £55.00 | £451.00 | £136.00 |
| Tiler | £55.00 | £451.00 | £136.00 |
| Maintenance engineer | £55.00 | £451.00 | £136.00 |
| AC engineer | £60.00 | £470.00 | £136.00 |
| Glazer | £75.00 | £470.00 | £170.00 |
| Locksmith | £85.00 | £470.00 | £170.00 |
| French polisher | £90.00 | £600.00 | N/A |
Plumbers rates
| Plumbers rates | Mon-Fri: 8am-5pm |
|---|---|
| Boiler service | £120.00 |
| Boiler service & landlords certificate | £160.00 |
| Landlords certificate | £80.00 |
| Annual contract rates £136.00 for the first 1.5 hours. | £60.00 PH |
| Emergency out of hours | £136.00 |
Electrical rates
| Electrical rates | Mon-Fri: 8am-5pm |
|---|---|
| Annual contract rates £136.00 for the first 1.5 hours. | £60.00 PH |
| NICEIC electrician day rate | £470.00 |
| PAT testing | £1.00 - £2.00 |
| Emergency out of hours | £136.00 |
Flushing heating system rates
| Flushing heating system rates | Mon-Fri: 8am-5pm |
|---|---|
| Number of radiators | Price |
| 1-4 | £350.00 |
| 5-6 | £430.00 |
| 7-8 | £470.00 |
| 9-10 | £500.00 |
| 11-12 | £550.00 |
| 13-14 | £590.00 |
| 15-16 | £660.00 |
| 17 and more | Please call for a price |
Air conditioning rates
| Air conditioning rates | Mon-Fri: 8am-5pm |
|---|---|
| Annual service | Call for prices |
| Annual contract rates £136.00 for the first 1.5 hours. | £60.00 PH |
| Installation | Call for prices |
| Emergency out of hours | £136.00 |
Gutter cleaning services
| Gutter cleaning services | Rates |
|---|---|
| Gutter cleaning 2-3 bed house | £180.00 |
| Gutter and downpipe cleaning 2-3 bed house | £250.00 |
| Gutter cleaning 4-6 bed house | £250.00 |
| Gutter & downpipe cleaning 4-6 bed house | £350.00 |
| Jet clean a standard manhole & underground pipe work | £350.00 |
Ready to discuss your commercial maintenance needs?
Our services
-

Commercial Property Maintenance
-

Fire Risk Assessments
-

Legionella Testing
-

PAT Testing and EICR
-

Air Conditioning
-

Electrical Services
-

Plumbing Services
-

Drainage Services
-

Access Control and Data Cabling
-

Painting and Decorating
-

Domestic Property Maintenance
-

Our Rates