Central London and Greater London
NEW BOILERS| Plumbers Rates | Mon-Fri : 8am-5pm |
|---|---|
| Boiler Service | £120.00 |
| Boiler Service & Landlords Certificate | £160.00 |
| Landlords Certificate | £80.00 |
| Annual contract rates £127.50 for the first 1.5 hours. | £55.00 PH |
| Emergency out of hours | £127.50 |
| Prices are subject to VAT @20% |
| Flushing Heating System Rates | Mon-Fri : 8am-5pm |
|---|---|
| Number of Radiators | Price |
| 1-4 | £350.00 |
| 5-6 | £430.00 |
| 7-8 | £470.00 |
| 9-10 | £500.00 |
| 11-12 | £550.00 |
| 13-14 | £590.00 |
| 15-16 | £660.00 |
| 17 and more | Please call for a price |
| Prices are subject to VAT @20% |