Maintenance rates for annual contracts
We charge £127.50 for the first 1.5 hours and after that we charge the hourly rates below. You can book our services for one hour or a full day, for larger maintenance works you can book a visit with our Quantity Surveyor who will supply you with a full breakdown of costs.
For new installations such as Boilers, Heating Systems, Bathrooms please contact us for Estimates & Quotations
| Maintenance Rates | Mon-Fri 8am-5pm per hour | Per Day 8am-5pm | Emergency out of hours |
|---|
| Electrician | £55.00 | £450.00 | £127.50 |
| Plumber | £55.00 | £450.00 | £127.50 |
| Carpenter | £55.00 | £430.00 | £127.50 |
| Decorator | £55.00 | £430.00 | £127.50 |
| Plasterer | £55.00 | £430.00 | £127.50 |
| Tiler | £55.00 | £430.00 | £127.50 |
| Maintenance engineer | £55.00 | £430.00 | £127.50 |
| AC engineer | £55.00 | £450.00 | £127.50 |
| Glazer | £75.00 | £430.00 | £170.00 |
| Locksmith | £85.00 | £430.00 | £170.00 |
| French Polisher | £90.00 | £600.00 | N/A |
| Prices are subject to VAT @20% | | | |
|---|
| Plumbers Rates | Mon-Fri : 8am-5pm |
|---|
| Boiler Service | £120.00 |
| Boiler Service & Landlords Certificate | £160.00 |
| Landlords Certificate | £80.00 |
| Annual contract rates £127.50 for the first 1.5 hours. | £55.00 PH |
| Emergency out of hours | £127.50 |
| Prices are subject to VAT @20% | |
|---|
| Electrical Rates | Mon-Fri : 8am-5pm |
|---|
| Annual contract rates £127.50 for the first 1.5 hours. | £55.00 PH |
| NICEIC Electrician Day Rate | £450.00 |
| PAT testing | £1.00 - £2.00 |
| Emergency out of hours | £127.50 |
| Prices are subject to VAT @20% | |
|---|
| Flushing Heating System Rates | Mon-Fri : 8am-5pm |
|---|
| Number of Radiators | Price |
1-4
| £350.00 |
| 5-6 | £430.00 |
| 7-8 | £470.00 |
| 9-10 | £500.00 |
| 11-12 | £550.00 |
| 13-14 | £590.00 |
| 15-16 | £660.00 |
| 17 and more | Please call for a price |
| Prices are subject to VAT @20% | |
|---|
Contact Us For Your Small Jobs| Air Conditioning Rates | Mon-Fri : 8am-5pm |
|---|
| Annual Service | Call For Prices |
| Annual contract rates £127.50 for the first 1.5 hours. | £55.00 PH
|
| Installation | Call For Prices |
| Emergency out of hours | £127.50 |
| Prices are subject to VAT @20% | |
|---|
Book Your Power Flush Today| Gutter Cleaning Services | Rates |
|---|
| Gutter Cleaning 2-3 bed house | £180.00 |
| Gutter and Downpipe Cleaning 2-3 bed house | £250.00 |
| Gutter Cleaning 4-6 bed house | £250.00 |
| Gutter & Downpipe Cleaning 4-6 bed house | £350.00 |
| Jet Clean a standard manhole & underground pipe work | £350.00 |
| Prices are subject to Vat @ 20% | |
|---|
Service Areas
Central London and Greater London